Conventional IGU
The conventional insulating glass units are a combination of two or more float glass sheets with no significant insulating qualities.
Structure | Light prop. | Energy prop. | U val. | Noise reduct. | ||||||
[%] | [%] | [W/m2.K] | Rw | Noise | ||||||
LT | LR | UVТ | EA | ЕR | SF | Air | Argon | dB | suppr. [%] | |
4 float - 16 - 4 float | 81 | 15 | 47 | 15 | 13 | 77 | 2.8 | 2.6 | 29 | 15 |
5 float - 16 - 4 float | 81 | 14 | 46 | 17 | 13 | 76 | 2.7 | 2.5 | 30 | 20 |
6 float - 16 - 4 float | 80 | 14 | 44 | 18 | 12 | 75 | 2.7 | 2.5 | 31 | 25 |
Advantages:
- high LT coefficient and thus better illumination of the room
- low price
Disadvantages:
- high U coefficient and thus low heat insulation and higher heating costs.
- high SF coefficient and thus low solar protection in the summer and higher air-conditioning costs.
- low UVT factor and thus less ultra-violet protection