Noise Protection IGU
Neigher the color nor the coating of the glass have any effect on its noise protecting qualities. What matters is the following:
- Use of laminated glass.
- Use of tripple glazed insulating units.
- Use of glass with different thickness (asymmetry).
- Increasing the overall thickness of the insulating glass unit.
Structure | Light prop. | Energy prop. | U val. | Noise reduct. | ||||||
[%] | [%] | [W/m2.K] | Rw | Noise | ||||||
LT | LR | UVТ | EA | ЕR | SF | Air | Argon | dB | suppr. [%] | |
6.5 laminated - 16 - 4 float | 80 | 14 | 3 | 22 | 12 | 72 | 2.7 | 2.5 | 37 | 52 |
6.5 laminated - 16 - 5 float | 80 | 14 | 3 | 23 | 12 | 71 | 2.7 | 2.5 | 38 | 56 |
4 float - 12 - 4 float - 12 - 4 float | 74 | 20 | 38 | 21 | 17 | 70 | 1.9 | 1.7 | 34 | 40 |
Advantages:
- Can be combined with energy saving or solar protecting glass and acquire high insulating qualities overall.
Disadvantages:
- Higher price.